FDMC Statistics
Ender Chests Opened
Pos. | Player Name | Total |
1 | TechBroccoli | 5082 |
2 | slimeheadguy | 2726 |
3 | desu_34 | 1542 |
4 | Albino_34 | 1462 |
5 | B3L1NSKY | 975 |
6 | Lowdex | 812 |
7 | TownsAssassin | 812 |
8 | longerino | 743 |
9 | Koordex | 654 |
10 | Dr_Greenthumb | 600 |
11 | pipyy | 566 |
12 | CelestialWolfy | 542 |
13 | yellowngreen | 538 |
14 | Red_Maude | 436 |
15 | ChanceTheRapper | 367 |
16 | Ianatom | 233 |
17 | MAT0S0 | 232 |
18 | steelturtle | 223 |
19 | SpottedEagle12 | 196 |
20 | ImmortalSprit | 188 |
21 | NinjaOcelot13 | 162 |
22 | pirekrumpir420 | 139 |
23 | Awesome_Squid_23 | 130 |
24 | iSecurch | 126 |
25 | MhmdAsie | 124 |
![]() |
Ender Chests Opened (stat: enderchestOpened) is a Minecraft statistic which calculates the total number of times a player has opened an Ender chest. Top 10 • Top 25 • Top 50 • Top 100 FDMC statistics are gathered from the Savanna Minecraft server and are only updated for a player when they are online in the game. Certain stats will increment automatically for a player when they perform the required action(s). |
Generated on Thu 12 Dec 2019 18:05:36