FDMC Statistics
Distance Swum
Pos. | Player Name | Total |
1 | Albino_34 | 23724853 |
2 | Brognar | 21598227 |
3 | TechBroccoli | 14263323 |
4 | Awesome_Squid_23 | 11606919 |
5 | yellowngreen | 8244030 |
6 | Lowdex | 8127197 |
7 | longerino | 7729696 |
8 | Pooba656 | 7093087 |
9 | Koordex | 6313711 |
10 | slimeheadguy | 5909060 |
11 | xXDeacon_PvPXx | 5668076 |
12 | ImMacek | 5403941 |
13 | NinjaOcelot13 | 4947358 |
14 | pipyy | 4495884 |
15 | ChanceTheRapper | 2942731 |
16 | AmazeDoge04 | 2848518 |
17 | CollinV74 | 2811688 |
18 | Dr_Greenthumb | 2802948 |
19 | TownsAssassin | 2668179 |
20 | Ianatom | 2539074 |
21 | MAT0S0 | 2521166 |
22 | INK_OWL | 2502028 |
23 | Inuyasha1714 | 2438156 |
24 | ricardo040404 | 2318247 |
25 | wondermndjr | 2305067 |
![]() |
Distance Swum (stat: swimOneCm) is a Minecraft statistic which calculates the total distance a player has travelled through water by swimming (i.e. not in a boat). Wading through water also increases this value. It does not count vertical distance from bouncing in water. Top 10 • Top 25 • Top 50 • Top 100 FDMC statistics are gathered from the Savanna Minecraft server and are only updated for a player when they are online in the game. Certain stats will increment automatically for a player when they perform the required action(s). |
Generated on Fri 20 Apr 2018 10:45:31