FDMC Statistics
Distance Crouched
Pos. | Player Name | Total |
1 | yellowngreen | 8536798 |
2 | TechBroccoli | 7703415 |
3 | slimeheadguy | 3645937 |
4 | Ianatom | 3145749 |
5 | desu_34 | 2434530 |
6 | cwald | 2394637 |
7 | Koordex | 1952170 |
8 | ChanceTheRapper | 1927499 |
9 | Lowdex | 1904561 |
10 | MAT0S0 | 1505036 |
11 | Dr_Greenthumb | 1490328 |
12 | AmazeDoge04 | 1230670 |
13 | BigGoldBear | 1207300 |
14 | Warriorx39 | 1127154 |
15 | Ricardo2696 | 1101976 |
16 | GusseTheBeast | 1011077 |
17 | C0C0Kitty | 988967 |
18 | Awesome_Squid_23 | 984848 |
19 | ImMacek | 918344 |
20 | NielsonicPro | 891556 |
21 | MaxTheGamerNL | 878705 |
22 | INK_OWL | 833701 |
23 | B3L1NSKY | 826849 |
24 | Stefab | 802312 |
25 | Silver_127 | 770625 |
![]() |
Distance Crouched (stat: crouchOneCm) is a Minecraft statistic which calculates the total distance a player has walked while crouching. Top 10 • Top 25 • Top 50 • Top 100 FDMC statistics are gathered from the Savanna Minecraft server and are only updated for a player when they are online in the game. Certain stats will increment automatically for a player when they perform the required action(s). |
Generated on Mon 18 Feb 2019 05:01:25