FDMC Statistics
Distance Dived
Pos. | Player Name | Total |
1 | Minecraft_pandaz | 40815011 |
2 | TechBroccoli | 37091294 |
3 | yellowngreen | 9989737 |
4 | longerino | 9960116 |
5 | Koordex | 9263339 |
6 | CodeCreeper | 8498070 |
7 | Awesome_Squid_23 | 6593421 |
8 | Ianatom | 6258451 |
9 | Pooba656 | 5942011 |
10 | TimedMc | 5801531 |
11 | Lowdex | 4821198 |
12 | slimeheadguy | 4703953 |
13 | BlueAce56 | 4016678 |
14 | Albino_34 | 3792423 |
15 | pipyy | 3773260 |
16 | ChanceTheRapper | 3738580 |
17 | Blazeo4321 | 3628206 |
18 | __Wvsted__ | 3541558 |
19 | Red_Maude | 3487962 |
20 | MAT0S0 | 3471580 |
21 | NinjaOcelot13 | 3428924 |
22 | ImMacek | 3189099 |
23 | TownsAssassin | 2933537 |
24 | Stefab | 2819831 |
25 | blaze_gaming_HD | 2762256 |
![]() |
Distance Dived (stat: diveOneCm) is a Minecraft statistic which calculates the total distance a player has walked while underwater. Top 10 • Top 25 • Top 50 • Top 100 FDMC statistics are gathered from the Savanna Minecraft server and are only updated for a player when they are online in the game. Certain stats will increment automatically for a player when they perform the required action(s). |
Generated on Sun 26 Jun 2022 06:26:39